3 болон түүнээс олон жилийн туршлагатай инженерүүдийг Red Hat Certified Engineer - RHCE сургалтад урьж байна. Та өөрийн ур чадварыг Дэлхийд, Салбартаа хүлээн зөвшөөрүүлэх боломжийг бүү алдаарай.
ИНЖЕНЕРИЙН ТҮВШИН бол Линуксийг мэдэхээс гадна өөрийнхөөрөө сэтгэж, нээлттэй эхийн аль ч технологийг судалж, оновчтой шийдэл боловсруулж чаддаг болохын баталгаа МЭДЛЭГ, УР ЧАДВАР, ТУРШЛАГА, СЭТГЭЛГЭЭНИЙ сорил болсон Линукс-ийн ТОП түвшин юм.
Red Hat Enterprise Linux Automation with Ansible (RH294) сургалтаас Линуксийн админууд, Сүлжээний инженерүүд, Дэд бүтцийн ахлах инженерүүд болон Хөгжүүлэгчид та бүхэн өдөр тутамдаа хийдэг системийн бэлтгэл, тохируулга, програмыг deployment болон orchestration/системийн зохион байгуулалт/-тай холбоотой үйл ажиллагааг автоматжуулах замаар өөрийн бүтээмжийг сайжруулах, гар ажиллагаанаас үүдэлтэй алдааг багасгаж системийн найдвартай, хүртээмжтэй байдлыг хангахад шаардлагатай онолын системтэй мэдлэг, ур чадварыг эзэмших болно.
Та бүхнийг АВТОМАТЖУУЛАЛТЫН давуу талыг байгууллагадаа бий болгож, Монгол хүний бүтээмжийг нэмэгдүүлэхэд хувь нэмрээ оруулахад бид туслах болно.
Ansible automation гэхээр хүмүүс ХЭРХЭН нэвтрүүлэх, ашиглахаа мэдэхгүй, код бичиж сурах юм байна гээд хойш нь тавьдаг. Cүлжээ, Систем хариуцсан инженерүүд ажлын цагийн 38%-ийг автоматжуулж болох ажлыг хийж өнгөрүүлдэг.
Ansible тохируулах нь байх ёстой ур чадвар, мэдлэг хэдийн болж инженер өөрийн хариуцсан системийн автоматжуулалтын тохиргоог хийдэг, ойлгодог, засварладаг, сайжруулдаг байх болсон байна. Таны нарийн эзэмшсэн технологийн автоматжуулалтыг танаас өөр хэн ч илүү сайн автоматжуулахгүй шүү дээ.
Энэхүү сургалтаар Ansible Automation-г эхнээс нь системтэй суралцаад цаашлаад Linux server automation, Network Automation, Cloud Automation, Windows server automation, Development Automation болон Enterprise Automation зэргээр илүү нарийн мэргэшдэг.
Red Hat System Administration I
Outline | Description |
Get started with Red Hat Enterprise Linux | Describe and define open source, Linux distributions, and Red Hat Enterprise Linux. |
Access the command line | Log into a Linux system and run simple commands using the shell. |
Manage files from the command line | Copy, move, create, delete, and organize files while working from the bash shell. |
Get help in Red Hat Enterprise Linux | Resolve problems by using local help systems. |
Create, view, and edit text files | Manage text files from command output or in a text editor. |
Manage local users and groups | Create, manage, and delete local users and groups, as well as administer local password policies. |
Control access to files | Set Linux file system permissions on files and interpret the security effects of different permission settings. |
Monitor and manage Linux processes | Evaluate and control processes running on a Red Hat Enterprise Linux system. |
Control services and daemons | Control and monitor network services and system daemons using systemd. |
Configure and secure SSH | Configure secure command line service on remote systems, using OpenSSH. |
Analyze and store logs | Locate and accurately interpret logs of system events for troubleshooting purposes. |
Manage networking | Configure network interfaces and settings on Red Hat Enterprise Linux servers. |
Archive and transfer files | Archive and copy files from one system to another. |
Install and update software | Download, install, update, and manage software packages from Red Hat and yum package repositories. |
Access Linux files systems | Access, inspect, and use existing file systems on storage attached to a Linux server. |
Analyze servers and get support | Investigate and resolve issues in the web-based management interface, getting support from Red Hat to help solve problems. |
Comprehensive review | Review the content covered in this course by completing hands-on exercises. |
Red Hat System Administration II
Outline | Description |
Improve command line productivity | Run commands more efficiently by using advanced features of the Bash shell, shell scripts, and various utilities provided by Red Hat Enterprise Linux. |
Schedule future tasks | Schedule commands to run in the future, either one time or on a repeating schedule. |
Tune system performance | Improve system performance by setting tuning parameters and adjusting scheduling priority of processes. |
Control access to files with ACLs | Interpret and set access control lists (ACLs) on files to handle situations requiring complex user and group access permissions. |
Manage SELinux security | Protect and manage the security of a server by using SELinux. |
Manage basic storage | Create and manage storage devices, partitions, file systems, and swap spaces from the command line. |
Manage logical volumes | Create and manage logical volumes containing file systems and swap spaces from the command line. |
Implement advanced storage features | Manage storage using the Stratis local storage management system and use VDO volumes to optimize storage space in use. |
Access network-attached storage | Use the NFS protocol to administer network-attached storage. |
Control the boot process | Manage the boot process to control services offered and to troubleshoot and repair problems. |
Manage network security | Control network connections to services using the system firewall and SELinux rules. |
Install Red Hat Enterprise Linux | Install Red Hat Enterprise Linux on servers and virtual machines. |
Run Containers | Obtain, run, and manage simple, lightweight services as containers on a single Red Hat Enterprise Linux server. |
Red Hat Enterprise Linux Automation with Ansible
Outline | Description |
Introduce Ansible | Describe the fundamental concepts of Red Hat Ansible Automation Platform and how it is used, and install Red Hat Ansible Automation Platform. |
Implement an Ansible playbook | Create an inventory of managed hosts, write a simple Ansible playbook, and run the playbook to automate tasks on those hosts. |
Manage variables and facts | Write playbooks that use variables to simplify management of the playbook and facts to reference information about managed hosts. |
Implement task control | Manage task control, handlers, and task errors in Ansible Playbooks. |
Deploy files to managed hosts | Deploy, manage, and adjust files on hosts managed by Ansible. |
Manage complex plays and playbooks | Write playbooks that are optimized for larger, more complex plays and playbooks. |
Simplify playbooks with roles | Use Ansible roles to develop playbooks more quickly and to reuse Ansible code. |
Troubleshoot Ansible | Troubleshoot playbooks and managed hosts. |
Automate Linux administration tasks | Automate common Linux system administration tasks with Ansible. |
Training details
Name | Description |
Instructor | У.Номин RHCI, RHCE, RHCSA |
Exam | Red Hat Certified System Administrator EX200 and EX300 exams |
Exam discount | 50% discount for students only successful graduates |
Lab environment | Cloud HANDS-ON LABS |
Manual | Students can access student guides for 1 year. |
Training duration | 70 hours (+8 hours) |
Cost | 4,500,000 MNT |
Contact
Юу Пи Ар Консалтинг ХХК
+976-8901-8111
info@upr-consulting.mn